Finish Type
Bright: Smooth / Ring / Screw
Electro-Galvanized (E.Galv.): Smooth / Ring / Screw
Hot-Dip Galvanized (H.D.G.): Smooth / Ring / Screw
Stainless Steel: Available
Applications
Floor and wall framing
Sub-framing
Siding
Roof sheathing
Decking
Fence building
YOUNG WOO | INCH | MM | NAILS/COIL | NAILS/CTN | WGT/CTN | CTNS/PLT | WGT/PLT |
(PCS) | (M PCS) | (KGS) | (KGS) | ||||
WWWC2545 | .099 x 1 3/4 | 2.50 x 45 | 300 | 9M | 17.36 | 36 | 625 |
WWWC2550 | .099 x 2 | 2.50 x 50 | 300 | 9M | 19.12 | 36 | 688 |
WWWC2557 | .099 x 2 1/4 | 2.50 x 57 | 300 | 9M | 21.59 | 30 | 648 |
WWWC2560 | .099 x 2 3/8 | 2.50 x 60 | 300 | 9M | 22.65 | 30 | 680 |
WWWC2565 | .099 x 2 1/2 | 2.50 x 65 | 300 | 9M | 24.41 | 24 | 586 |
WWWC2570 | .099 x 2 3/4 | 2.50 x 70 | 300 | 9M | 26.17 | 24 | 628 |
WWWC2957 | .113 x 2 1/4 | 2.87 x 57 | 250 | 5M | 16.13 | 42 | 677 |
WWWC2960 | .113 x 2 3/8 | 2.87 x 60 | 250 | 5M | 16.92 | 42 | 711 |
WWWC2965 | .113 x 2 1/2 | 2.87 x 65 | 250 | 5M | 18.23 | 42 | 766 |
WWWC2970 | .113 x 2 3/4 | 2.87 x 70 | 250 | 5M | 19.55 | 36 | 704 |
WWWC2975 | .113 x 3 | 2.87 x 75 | 250 | 5M | 20.86 | 36 | 751 |
WWWC2983 | .113 x 3 1/4 | 2.87 x 83 | 250 | 5M | 22.96 | 30 | 689 |
WWWC3160 | .120 x 2 3/8 | 3.05 x 60 | 200 | 4M | 15.51 | 42 | 651 |
WWWC3175 | .120 x 3 | 3.05 x 75 | 200 | 4M | 16.71 | 36 | 602 |
WWWC3180 | .120 x 3 1/6 | 3.05 x 80 | 200 | 4M | 19.11 | 30 | 573 |
WWWC3183 | .120 x 3 1/4 | 3.05 x 83 | 200 | 4M | 20.26 | 30 | 608 |
WWWC3190 | .120 x 3 1/2 | 3.05 x 90 | 200 | 4M | 22.65 | 30 | 680 |
WWWC3365 | .131 x 2 1/2 | 3.28 x 65 | 200 | 4M | 18.78 | 42 | 789 |
WWWC3375 | .131 x 3 | 3.28 x 75 | 200 | 4M | 21.5 | 36 | 774 |
WWWC3383 | .131 x 3 1/4 | 3.28 x 83 | 200 | 4M | 23.67 | 30 | 710 |
WWWC3390 | .131 x 3 1/2 | 3.28. X 90 | 200 | 4M | 25.58 | 30 | 767 |
The person in charge
SUNGHO ONGAddress
203 Deogi-ro Ilsanseo-gu, Goyang-si, Gyeonggi-do (10212)Please enter the text on the left image to prevent automatic input.
0 / 4000